Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
12.01 The Jellicoe Building,
London,
N1C 4AG
Includes Risk Score, Credit Limit, CCJs, Mortgages & Charges, Director & Secretary Timeline, Shareholders, Ownership & Group Stucture. Plus UNLIMITED updates and FREE documents!
KING'S CROSS CENTRAL GENERAL PARTNER LIMITED
Private limited with Share Capital
Active - Accounts Filed
02 October 2007
41100 Development of building projects - Development of building projects
Available to 30 Sep 2024. Next accounts due by 31 Dec 2025
For a full in-depth analysis on each of these directors, click any of the links below
Name | Role | Date Of Birth | Appointed |
---|---|---|---|
Ms Emily Clare Bird | Director | ||
Mr Stephen Arthur Hubbard | Director | ||
Mrs Jane Bednall | Director | ||
Mr Paul Richard Clark | Director | ||
Mr David Scudder | Company Secretary | ||
Mr Nicholas Charles Deacon | Director | ||
Mr Christopher Mark Taylor | Director |
23
45
Type | Created | Registered | Persons Entitled | Status |
---|---|---|---|---|
Wells Fargo Bank, N.a., London Branch | OUTSTANDING | |||
Wells Fargo Bank, N.a., London Branch | OUTSTANDING | |||
Deutsche Pfandbriefbank Ag | OUTSTANDING | |||
Dekabank Deutsche Girozentrale | SATISFIED | |||
Dekabank Deutsche Girozentrale | SATISFIED | |||
National Westminster Bank PLC (As Security Agent) | OUTSTANDING | |||
Dekabank Deutsche Girozentrale | SATISFIED | |||
National Westminster Bank PLC (As Security Agent) | OUTSTANDING | |||
Hsbc Corporate Trustee Company (Uk) Limited | OUTSTANDING | |||
Hsbc Corporate Trustee Company (Uk) Limited | OUTSTANDING | |||
Wells Fargo Bank, N.a., London Branch | OUTSTANDING | |||
Wells Fargo Bank, N.a., London Branch | OUTSTANDING | |||
Wells Fargo Bank, N.a., London Branch | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch | SATISFIED | |||
Hsbc Corporate Trustee Company (Uk) Limited (As Security Agent) | OUTSTANDING | |||
Hsbc Corporate Trustee Company (Uk) Limited (As Security Agent) | OUTSTANDING | |||
Hsbc Corporate Trustee Company (Uk) Limited (As Security Agent) | OUTSTANDING | |||
National Westminster Bank PLC (As Security Agent) | SATISFIED | |||
Cbre Loan Services Limited As Security Agent And Security Trustee For The Secured Parties | OUTSTANDING | |||
Cbre Loan Services Limited As Security Agent And Security Trustee For The Finance Parties | OUTSTANDING | |||
Landesbank Hessen-thuringen Girozentrale, London Branch | SATISFIED | |||
Landesbank Hessen-thuringen Girozentrale, London Branch | SATISFIED | |||
Barclays Bank PLC (As Security Agent) | SATISFIED | |||
Barclays Bank PLC (As Security Agent) | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | SATISFIED | |||
Wells Fargo Bank N.a., London Branch As Security Agent | OUTSTANDING | |||
Wells Fargo Bank, N.a., London Branch Acting As Security Agent | OUTSTANDING | |||
Wells Fargo Bank, N.a., London Branch (As Security Agent And Trustee) | SATISFIED | |||
Wells Fargo Bank,n.a.,london Branch (As Security Agent And Trustee) | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch (As Security Agent And Trustee) | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | SATISFIED | |||
Dekabank Deutsche Girozentrale | SATISFIED | |||
Dekabank Deutsche Girozentrale | SATISFIED | |||
Dekabank Deutsche Girozentrale | SATISFIED | |||
Landesbank Hessen-thuringen Girozentrale, London Branch | SATISFIED | |||
Landesbank Hessen-thuringen Girozentrale, London Branch | SATISFIED | |||
The Royal Bank Of Scotland PLC As Agent And Trustee For Itself And Each Of The Secured Parties | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | OUTSTANDING | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | OUTSTANDING | |||
Aga Khan Univesity Foundation | OUTSTANDING | |||
Barclays Bank PLC (As Security Trustee For The Secured Parties) | SATISFIED | |||
Barclays Bank PLC (As Security Trustee For The Secured Parties) | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch As Security Agent | SATISFIED | |||
Barclays Bank PLC As Security Trustee For The Secured Parties | OUTSTANDING | |||
Barclays Bank PLC (As Security Trustee For The Secured Parties) | SATISFIED | |||
Barclays Bank PLC (As Security Trustee For The Secured Parties) | SATISFIED | |||
Barclays Bank PLC (As Security Trustee For The Secured Parties) | SATISFIED | |||
Wells Fargo Bank, N.a., London Branch (As Assignee Of Hypothekenbank Frankfurt Ag, London Branc | SATISFIED | |||
The Royal Bank Of Scotland PLC As Agent And Trustee For Itself And Each Of The Secured Parties | OUTSTANDING | |||
Hsbc Bank PLC | SATISFIED | |||
Hsbc Bank PLC | SATISFIED | |||
Barclays Bank PLC | SATISFIED | |||
Barclays Bank PLC | SATISFIED | |||
Argent Projects No.4 Gp Limited | OUTSTANDING | |||
A Charge | Barclays Bank PLC | SATISFIED | ||
Shareholder's Security Agreement | Hypothekenbank Frankfurt Ag, London Branch | SATISFIED | ||
Mortgage Over Securities | Deutsche Postbank Ag, London Branch | SATISFIED | ||
Debenture | Deutsche Postbank Ag, London Branch | SATISFIED | ||
Legal Charge | Barclays Bank PLC | SATISFIED | ||
Debenture | Aga Khan University Foundation (Secured Party) | SATISFIED | ||
Debenture | Aga Khan University Foundation (Secured Party) | SATISFIED | ||
Debenture | Aga Khan Foundation (United Kingdom) (Secured Party) | SATISFIED | ||
Debenture | Aga Khan University Foundation (Secured Party) | SATISFIED | ||
Debenture | Aga Khan University Foundation | OUTSTANDING |
Sign Up Today to unlock this company's full accounts
Accounts | |||||
---|---|---|---|---|---|
Cash | £138,360.00 | £146,919.00 | £124,165.00 | £129,114.00 | £169,356.00 |
Net Worth | £1,075,283.00 | £1,373,729.00 | £1,603,166.00 | £1,539,065.00 | £1,449,669.00 |
Total Current Liabilities | £374,008.00 | £375,867.00 | £589,997.00 | £376,516.00 | £390,274.00 |
Total Current Assets | £334,840.00 | £311,493.00 | £367,333.00 | £481,071.00 | £526,059.00 |